๐งด OXAMYL PERFORMANCE 2026
| Qty Per Batch | Plant 1 | Plant 2 |
|---|---|---|
| Target KPI | 2.075 Kg | 2.075 Kg |
| Actual (YTD Feb-26) | - | 0 Kg |
| GAP | - | -2.075 Kg |
| Yield Oxamyl to Oxime | Plant 1 | Plant 2 |
|---|---|---|
| Target KPI | 94.00 % | 94.50 % |
| Actual (YTD Jan-26) | - | 96,65% |
| GAP | - | 2,15% |
Qty Oxamyl - YTD Feb 2026
0 Kg
Plant 2 - Batch Count
29 Batch
Utilization (Feb - 2026)
80.06%
23 Batch