๐ฌ METHOMYL PERFORMANCE 2026
| Qty Per Batch | Plant 1 | Plant 2 | Plant 3 |
|---|---|---|---|
| Target KPI | 3.050 Kg | 3.000 Kg | 3.050 Kg |
| Actual (YTD Feb-26) | 0 Kg | 0 Kg | 0 Kg |
| GAP | -3.050 Kg | -3.000 Kg | -3.050 Kg |
| Yield Product Methomyl to M1 | Plant 1 | Plant 2 | Plant 3 |
|---|---|---|---|
| Target KPI | 96.00 % | 96.00 % | 96.00 % |
| Actual (YTD Feb-26) | 96,33% | 96,61% | 96,10% |
| GAP | 0,33% | 0,61% | 0,10% |
Plant 1 - YTD Feb 2026
0 Kg
Plant 2 - YTD Feb 2026
0 Kg
Plant 3 - YTD Feb 2026
0 Kg