โ๏ธ BPMC PERFORMANCE 2026
| Qty Per Batch | Plant 1 | Plant 3 |
|---|---|---|
| Target KPI | 5.100 Kg | 5.100 Kg |
| Actual (YTD Feb-26) | 0 Kg | 0 Kg |
| GAP | -5.100 Kg | -5.100 Kg |
| Yield BPMC to OSBP | Plant 1 | Plant 3 |
|---|---|---|
| Target KPI | 99,20% | 99,20% |
| Actual (YTD Jan-26) | 98,84% | 100,27% |
| GAP | -0,36% | 1,07% |
Plant 1 - YTD Feb 2026
0 Kg
Plant 3 - YTD Feb 2026
0 Kg
PERFORMANCE BPMC - PLANT 1
4947 Kg
5102 Kg
5060 Kg
5055 Kg
5216 Kg
5102 Kg
5020 Kg
4894 Kg
5017 Kg