๐งช MIC PERFORMANCE 2026
Yield MIC to NaOCN (Plant 1)
Target KPI
89,00%
Actual (YTD Feb-26)
84,81%
Yield MIC to NaOCN (Plant 2)
Target KPI
91,00%
Actual (YTD Feb-26)
90,43%
Yield MIC to NaOCN (Plant 3)
Target KPI
90,00%
Actual (YTD Jan-26)
89,56%
๐ PRODUCTIVITY MIC - PLANT 1
2026: 84.81% โ
13 Batch
๐ PRODUCTIVITY MIC - PLANT 2
2026: 90.43% โ
11 Batch
๐ PRODUCTIVITY MIC - PLANT 3
2026: 89.56% โ 14 Batch๐ฌ METHOMYL PERFORMANCE 2026
| Qty Per Batch | Plant 1 | Plant 2 | Plant 3 |
|---|---|---|---|
| Target KPI | 3.050 Kg | 3.000 Kg | 3.050 Kg |
| Actual (YTD Feb-26) | 0 Kg | 0 Kg | 0 Kg |
| GAP | -3.050 Kg | -3.000 Kg | -3.050 Kg |
| Yield Product Methomyl to M1 | Plant 1 | Plant 2 | Plant 3 |
|---|---|---|---|
| Target KPI | 96.00 % | 96.00 % | 96.00 % |
| Actual (YTD Feb-26) | 96,33% | 96,61% | 96,10% |
| GAP | 0,33% | 0,61% | 0,10% |
Plant 1 - YTD Feb 2026
0 Kg
Plant 2 - YTD Feb 2026
0 Kg
Plant 3 - YTD Feb 2026
0 Kg
METHOMYL PERFORMANCE - PLANT 1
METHOMYL PERFORMANCE - PLANT 3
๐งด OXAMYL PERFORMANCE 2026
| Qty Per Batch | Plant 1 | Plant 2 |
|---|---|---|
| Target KPI | 2.075 Kg | 2.075 Kg |
| Actual (YTD Feb-26) | - | 0 Kg |
| GAP | - | -2.075 Kg |
| Yield Oxamyl to Oxime | Plant 1 | Plant 2 |
|---|---|---|
| Target KPI | 94.00 % | 94.50 % |
| Actual (YTD Jan-26) | - | 96,65% |
| GAP | - | 2,15% |
Qty Oxamyl - YTD Feb 2026
0 Kg
Plant 2 - Batch Count
29 Batch
Utilization (Feb - 2026)
80.06%
23 Batch
โ๏ธ BPMC PERFORMANCE 2026
| Qty Per Batch | Plant 1 | Plant 3 |
|---|---|---|
| Target KPI | 5.100 Kg | 5.100 Kg |
| Actual (YTD Feb-26) | 0 Kg | 0 Kg |
| GAP | -5.100 Kg | -5.100 Kg |
| Yield BPMC to OSBP | Plant 1 | Plant 3 |
|---|---|---|
| Target KPI | 99,20% | 99,20% |
| Actual (YTD Jan-26) | 98,84% | 100,27% |
| GAP | -0,36% | 1,07% |
Plant 1 - YTD Feb 2026
0 Kg
Plant 3 - YTD Feb 2026
0 Kg
PERFORMANCE BPMC - PLANT 1
4947 Kg
5102 Kg
5060 Kg
5055 Kg
5216 Kg
5102 Kg
5020 Kg
4894 Kg
5017 Kg
๐งช CARBOFURAN PERFORMANCE
| Tahun | Total Qty | Qty/Batch | Total Batch | Yield MIC | Yield Benzo |
|---|